Used Vehicle
~$113
Cost to fill at $1.50/L
~604km
Average per tank
| Vehicle | 2007 Mitsubishi Triton ML MY07 GLX Double Cab 4x2 Silver 4 Speed Automatic Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 145,647 kms |
| Drive Type | RWD |
| Rego | 249KIN |
| StockNo | A0000009 |
| VIN | MMBJRKA907D111123 |
| Fuel Consumption (Combined) | 12.4L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering | CD Player |
| Airbag - Driver | Airbag - Passenger |
| Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Sports Seats - 1st Row (Front) |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Cup Holders - 1st Row | Demister - 1st Row Side Window |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Engine Immobiliser | Footrest - Drivers |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Intermittent Wipers - Variable | Metallic Finish Interior Inserts |
| Mudflaps - front | Mudflaps - rear |
| Remote Fuel Lid Release | Seatbelt - Pretensioners 1st Row (Front) |
| Skid Plate - Front | Storage Area - Under Dash |
| Suspension - Heavy Duty | Tacho |
| Trim - Cloth | Power windows |
| Airbag | Central Locking |
| Power mirrors |
©
Dealer Summary
4X2 BEEN LOVED TIMING BELT AND WATER PUMP DONE AUTOMATIC WITH CANOPY
4X2 BEEN LOVED TIMING BELT AND WATER PUMP DONE AUTOMATIC WITH CANOPY