Used Vehicle
~$114
Cost to fill at $1.50/L
~584km
Average per tank
| Vehicle | 2008 Toyota Hilux GGN25R MY08 SR White 5 Speed Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 186,510 kms |
| Drive Type | 4WD |
| Rego | 219SEQ |
| StockNo | A0000113 |
| VIN | MR0FU22GX02301188 |
| Fuel Consumption (Combined) | 13L/100km |
| Towing Weight Braked | 2250kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Power Steering | CD Player |
| Airbag - Driver | Airbag - Passenger |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 2 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
| Body Colour - Bumpers | Disc Brakes Front Ventilated |
| Engine Immobiliser | Headrests - Adjustable 2nd Row x3 |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Mudflaps - front | Mudflaps - rear |
| Remote Fuel Lid Release | Rubber - Cabin Floor |
| Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
| Trim - Cloth | Power windows |
| Airbag | Central Locking |
| Power mirrors |
©
Dealer Summary
LOG BOOKS 4X4 AUTOMATIC
LOG BOOKS 4X4 AUTOMATIC