Used Vehicle
~$89
Cost to fill at $1.50/L
~808km
Average per tank
Vehicle | 2011 Mitsubishi Lancer CJ MY12 Platinum Sportback Black 6 Speed Constant Variable Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 51,827 kms |
Drive Type | FWD |
Rego | 717SMJ |
StockNo | 00089996 |
VIN | JMFLNCX4ACU000551 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Seats |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Cover | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Interior highlights |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather - Armrest Front |
Leather Inserts in doors | Leather Steering Wheel |
Leather Trimmed - Centre Console | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Gear Knob | Metallic Finish Gear Shift Gate |
Metallic Finish Instrument Surrounds | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Side Skirts |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Dealer Summary
NOT WRITTEN OFF MANAUL HATCH WITH BLACK LEATHER BLUE TOOTH 4CYL
NOT WRITTEN OFF MANAUL HATCH WITH BLACK LEATHER BLUE TOOTH 4CYL