Used Vehicle
~$135
Cost to fill at $1.50/L
~756km
Average per tank
Vehicle | 2011 Toyota Landcruiser VDJ76R MY10 GXL Maroon 5 Speed Manual Wagon |
Body Colour | Maroon |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 279,642 kms |
Drive Type | 4WD |
Rego | 390NC7 |
StockNo | 00008777 |
VIN | JTEEV73J600006269 |
Fuel Consumption (Combined) | 11.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Carpeted - Cabin Floor | Chrome Bumpers |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Grille | Chrome Window Surrounds - Exterior |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Free Wheeling Hubs - Manual locking |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Illuminated - Switch Panel (Window/ Locking) |
Intermittent Wipers - Variable | Mudflaps - front |
Power Antenna | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Seat - Front Bench 3st |
Seatback Pockets - 1st Row (Front) seats | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Snorkel | Spare Wheel - Full Size Alloy Wheel |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Tacho | Trim - Cloth |
Power windows | Airbag |
Central Locking | Alloy Wheels |
Dealer Summary
THIS IS WOW SLIGHT LIFT DRAWS IN REAR SNORKEL V8 TURBO DIESEL WE JUST GOT THIS IN STOCK NOT WRITTEN OFF HAS BEEN LOVED IN A DARK RED
THIS IS WOW SLIGHT LIFT DRAWS IN REAR SNORKEL V8 TURBO DIESEL WE JUST GOT THIS IN STOCK NOT WRITTEN OFF HAS BEEN LOVED IN A DARK RED