Used Vehicle
~$114
Cost to fill at $1.50/L
~844km
Average per tank
| Vehicle | 2012 Isuzu D-MAX MY11 LS-M White 4 Speed Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 236,589 kms |
| Drive Type | 4WD |
| Rego | 11111 |
| StockNo | A0000150 |
| VIN | MPATFS85JCT101670 |
| Fuel Consumption (Urban) | 10.9L/100km |
| Fuel Consumption (Extra Urban) | 7.9L/100km |
| Fuel Consumption (Combined) | 9L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Speed Sensitive | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors - Folding |
| 6 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
| Audio Decoder - WMA | Body Side Mouldings |
| Bonnet Scoop(s) | Calipers - Front 2 Spot |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Fog Lamps - Front |
| Footrest - Drivers | Front Stabiliser |
| Gloss Finish Inserts in Centre Stack/ HVAC | Gloss Finish Inserts in Dash Board |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Mudflaps - front | Mudflaps - rear |
| Over-head Centre Console - Front | Power Windows - Front only |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Remote Fuel Lid Release | Rubber - Cabin Floor |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - Anti-submarining 1st Row (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Alloy Wheel |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Passenger |
| Sunvisors - Front | Suspension - Country |
| Tacho | Towing - Latch/Hook Front |
| Trim - Cloth | Trip Computer |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Power mirrors | Alloy Wheels |
©
Dealer Summary
EXCELLENT 4X4 DUAL CAB TURBO DIESEL
EXCELLENT 4X4 DUAL CAB TURBO DIESEL