Used Vehicle
~$90
Cost to fill at $1.50/L
~833km
Average per tank
| Vehicle | 2014 Ford Kuga TF MY15 Ambiente 2WD Silver 6 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 136,100 kms |
| Drive Type | FWD |
| Rego | 211IG5 |
| StockNo | 00832995 |
| VIN | WF0AXXWPMAET08198 |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Controls on Steering Column |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Cargo Cover | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Compass |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen |
| Multi-function Steering Wheel | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - Under Floor 2nd Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Telematics - Monitoring Service |
| Trim - Cloth | Trip Computer |
| Umbrella Holder | Voice Recognition |
| Wheel Covers - Full | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
©
Dealer Summary
DRIVES EXCELLENT AIR COND BLUE TOOTH
DRIVES EXCELLENT AIR COND BLUE TOOTH