Used Vehicle
~$114
Cost to fill at $1.50/L
~826km
Average per tank
| Vehicle | 2014 Holden Colorado 7 RG MY15 LTZ White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 190,771 kms |
| Drive Type | 4WD |
| Rego | 202OH8 |
| StockNo | 00045632 |
| VIN | MMU156MK0FH610724 |
| Fuel Consumption (Urban) | 12.7L/100km |
| Fuel Consumption (Extra Urban) | 7.7L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Seats - Partial |
| Limited Slip Diff | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Camera - Rear Vision | Cargo Blind - Rear |
| Chrome Door Handles - Interior | Chrome Door Mirrors |
| Chrome Exterior Highlights | Chrome Fog Lamp Bezels/surrounds |
| Chrome Grille Surround | Chrome Rear Garnish |
| Coil Springs | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamps - Front |
| Footrest - Drivers | Gloss Finish Insert on Steering Wheel |
| Gloss Finish Inserts in Centre Stack/ HVAC | Gloss Finish Inserts in Doors |
| Gloveboxes - Upper & Lower | Guard - Sump |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear Wiper/Washer |
| Roof Rails | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Side Steps | Storage Compartment - in Dash |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Trip Computer |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
©
Dealer Summary
7 SERTS SERVICE HISTORY COLD AIR COND 4X4 TURBO DIESEL NOT WRITTEN OFF
7 SERTS SERVICE HISTORY COLD AIR COND 4X4 TURBO DIESEL NOT WRITTEN OFF