Used Vehicle
~$114
Cost to fill at $1.50/L
~690km
Average per tank
Vehicle | 2014 Toyota Hilux TGN16R MY14 Workmate 4x2 White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 159,025 kms |
Drive Type | RWD |
Rego | 340TWA |
StockNo | 00008273 |
VIN | MR0CX12GX00117711 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 8.9L/100km |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 2250kg |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Independent Front Suspension |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Front Bench 3st | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Passenger |
Suspension - Leaf | Tacho |
Trim - Vinyl | Vinyl - Cabin Floor |
Airbag | Anti-lock Braking System (ABS) |
Dealer Summary
ONE OWNER AIR COND LOG BOOKS NOT WRITTEN OF RWC AS WELL
ONE OWNER AIR COND LOG BOOKS NOT WRITTEN OF RWC AS WELL