Used Vehicle
~$120
Cost to fill at $1.50/L
                        ~860km
Average per tank
                        | Vehicle | 2018 Mazda BT-50 UR0YG1 XT 4x2 Hi-Rider White 6 Speed Sports Automatic Utility | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 5 | 
| Fuel Type | Diesel | 
| Capacity | 3.2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 125,088 kms | 
| Drive Type | RWD | 
| Rego | 624YUT | 
| StockNo | 00098635 | 
| VIN | MM0UR0YE100935892 | 
| Fuel Consumption (Combined) | 9.3L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 16" Alloy Wheels | Air Conditioning | 
| Power Steering | CD Player | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | 
| Power Door Mirrors | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | 
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Audio Decoder - WMA | Bluetooth System | 
| Body Colour - Bumpers | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Cargo Tie Down Hooks/Rings | 
| Clock - Digital | Control - Electronic Stability | 
| Control - Rollover Stability | Control - Trailer Sway | 
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer | 
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | 
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Flip/Fold Out Key | 
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) | 
| Independent Front Suspension | Intermittent Wipers - Variable | 
| Map/Reading Lamps - for 1st Row | Mudflaps - front | 
| Mudflaps - rear | Multi-function Steering Wheel | 
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare | 
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) | 
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder | 
| Sunvisor - Vanity Mirror for Passenger | Tacho | 
| Trim - Cloth | Trip Computer | 
| Vinyl - Cabin Floor | Power windows | 
| Airbag | Anti-lock Braking System (ABS) | 
| Central Locking | Traction control system | 
| Power mirrors | Alloy Wheels | 
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Dealer Summary
ONE OWNER AUTOMATIC SINGLE CAB 4X2 NOT WRITTEN OFF
ONE OWNER AUTOMATIC SINGLE CAB 4X2 NOT WRITTEN OFF