Used Vehicle
~$113
Cost to fill at $1.50/L
~986km
Average per tank
| Vehicle | 2018 Mitsubishi Triton MQ MY18 GLX+ Club Cab White 5 Speed Sports Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 133,813 kms |
| Drive Type | 4WD |
| Rego | 409QO8 |
| StockNo | A0000095 |
| VIN | MMAJLKL10KH003505 |
| Fuel Consumption (Urban) | 9L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares Body Coloured |
| Footrest - Drivers | Gloss Finish Inserts in Centre Console |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Handbrake - Fold Down | HDMI input for Audio/Video |
| Headlamps - Tinted | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear Step bumper | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - Bucket (Front) | Side Steps |
| Skid Plate - Front | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row |
| Sunglass Holder | Tacho |
| Towing - Latch/Hook Front | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor |
| Voice Recognition | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
D & R Autos
624 Gympie Road Lawnton QLD 4501
0417 762 366
ABN: 61082802284
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.